The ARM5 series molded case double-break circuit breaker represents advanced development in current limiting technology. Its state-of-the-art design integrates the latest current limiting principles and manufacturing standards to provide a highly compact, modular system with outstandingly high breaking capacity. Offering zero arcing and eco-friendly features, this circuit breaker is perfectly suited for AC 50Hz/60Hz circuits.
Engineered with a rated insulation voltage of 1000V, maximum rated working voltage of 690V, and a maximum breaking capacity (Icu and Ics) reaching up to 200kA, it reliably serves operational currents ranging from 32A to 630A. It provides robust protection for electrical circuits and industrial equipment against overload, short-circuit, and undervoltage failures. Additionally, it ensures safe, infrequent starting, overload, and fault protection for heavy-duty motors.
| Model | ARM5-250 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current In (A) | 180A, 200A, 225A, 250A | ||||||||||||
| Rated current of frame size Inm (A) | 250A | ||||||||||||
| Usage category | Category A | ||||||||||||
| Rated ultimate short-circuit breaking capacity level | L | M | H | ||||||||||
| Number of poles (P) | 3P | 4P | 3P | 4P | 3P | 4P | |||||||
| Rated working voltage Ue (V) | 400V/415V | ||||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 85kA | 150kA | 200kA | ||||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 85kA | 150kA | 200kA | ||||||||||
| Rated working voltage Ue (V) | 550V/690V | ||||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 15kA | 25kA | 35kA | ||||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 15kA | 25kA | 35kA | ||||||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||||||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||||||||||
| Mechanical life (time) | 7000 | ||||||||||||
| Electrical life (time) 400ln | 1000 | ||||||||||||
| Arcing distance (mm) | 0 | ||||||||||||
| Release type | Thermomagnetic | ||||||||||||
W*L*H (mm)
|
W | 105.5 | 141 | 105.5 | 141 | 105.5 | 141 | - | |||||
| L | 162.5 | ||||||||||||
| H | 97.5 | ||||||||||||
■ ARM 5-250 front panel wiring (3P/4P)
Note: X-X, Y-Y are the center coordinates of the three-pole circuit breaker.
| Model | H | H1 | H0 | B | C | D |
| ARM5-250 | 97.18 | 123.5 | - | - | - | - |
| ARM5E-250 | 97.18 | 123.5 | - | - | - | - |
| ARM5EHU-250 | 97.18 | 123.5 | - | - | - | - |
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.