| Model | ARXM3-125 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current In (A) | 16A/20A/25A/32A/40A/50A/63A/80A/100A/125A | ||||||||||
| Rated current of frame size Inm (A) | 125A | ||||||||||
| Usage category | Category A | ||||||||||
| Rated ultimate short-circuit breaking capacity level | C | S | L | M | H | ||||||
| Number of poles (P) | 3P | 4P | 3P | 3P | 4P | 3P | 4P | 4P | 4P | ||
| Rated working voltage Ue (V) | 400V | ||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 35kA | 25kA | 50kA | 70kA | 100kA | ||||||
| Rated service short-circuit breaking capacity Ics (kA) | 22kA | 18kA | 35kA | 50kA | 70kA | ||||||
| Rated working voltage Ue (V) | 690V | ||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 10kA | 20kA | 20kA | 20kA | 20kA | ||||||
| Rated service short-circuit breaking capacity Ics (kA) | 6kA | 10kA | 10kA | 10kA | 10kA | ||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||||||||
| Mechanical life (time) | 8500 | ||||||||||
| Electrical life (time) | 1500 | ||||||||||
| Arcing distance (mm) | ≤50 | ||||||||||
W*L*H (mm)
|
3P | 75*132.5*65 | 92*150*70 | 92*150*87 | |||||||
| 4P | 100*132.5*65 | / | 122*150*87 | ||||||||
| package 3p | 110*170*110 | 110*170*110 | 108*166*128 | ||||||||
| package 4p | 130*175*130 | / | 130*173*128 | ||||||||
| weight 3P | 1024g | 1104g | 1603g | ||||||||
| weight 4P | 1334g | / | 2000g | ||||||||
■ ARXM3-125C, front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ ARM3-125S, ARM3-125 (L,M,H), ARXM3-125S , ARM3E-125(M,H) plug-in rear panel wiring(3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker
Circuit breaker 125 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
| Model | H | H | H1 | A | B | C | D |
|---|---|---|---|---|---|---|---|
| ARM3-125(C/S/L) | 22.5 | 0 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARM3-125(M/H) | 22.5 | 87 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARXM3-125S | 22.5 | 70 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARXM3-125(L/M/H) | 22.5 | 87 | 106~110 | 35 | 20 | 32.5 | 57 |
| Model | H0 | H | H1 | A | B | C | D |
|---|---|---|---|---|---|---|---|
| ARM3E-125(M/H) | 28.5 | 2 | 106~110 | 16 | 22 | 28 | 42 |
| ARM3ER-160(M/H) | 28.5 | 92 | 106~110 | 16 | 22 | 26.5 | 42 |
| ARM3L-125(M/H) | 28.5 | 93 | 106~110 | 16 | 22 | 28 | 50 |
| ARXM3R-160(S/L/M) | 22.5 | 70 | 106~110 | 85 | 20 | 32.5 | 57 |
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker
| Model | A | B |
|---|---|---|
| ARXM3-125 | 56 | 91 |
| ARM3E-125 | 50 | 85 |
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
A: The ARXM3 MCCB provides comprehensive overload, short circuit, and undervoltage protection functions to safeguard lines and electrical power equipment from potential damage.
A: Based on their rated ultimate short-circuit breaking capacity, the MCCBs are classified into four distinct types: C (economic type), L (standard type), M (medium breaking type), and H (high breaking type).
A: Yes, they have successfully passed the testing requirements of GB/T2423 and IEC60947 standards, meaning they can safely withstand humid air, salt mist, oil mist, and mold.
A: The 4-pole ARXM3-125~630 features neutral pole type A/B specifications which can provide a unique "overload alarm without tripping" function, ensuring power continuity and compliance with GB50054 standards.
A: It is designed to withstand mechanical vibrations ranging from 2Hz to 13.2Hz with a displacement of ±1mm, and from 13.2Hz to 100Hz with an acceleration rate of ±0.7g.
A: The ARXM3-125 MCCB features a high-reliability mechanical life of up to 8,500 operations and an electrical life of up to 1,500 operations under rated service conditions.