1 / 1
| Model | ARM3E-250 | ||||
|---|---|---|---|---|---|
| Rated current In (A) | 63A, 70A, 75A, 80A, 90A, 100A, 125A, 140A, 150A, 160A, 180A, 200A, 225A, 250A | ||||
| Rated current of frame size Inm (A) | 250A | ||||
| Usage category | Category A | ||||
| Rated ultimate short-circuit breaking capacity level | M | H | |||
| Number of poles (P) | 3P | 3P | 4P | 4P | |
| Rated working voltage Ue (V) | 400V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 50kA | 85kA | |||
| Rated service short-circuit breaking capacity Ics (kA) | 35KA | 50kA | |||
| Rated short-time withstand current Icw (kA/1S) | 3KA/1s | ||||
| Rated working voltage Ue (V) | 690V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 20KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 10KA | ||||
| Rated insulation voltage Ui (V) | 1000V | ||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||
| Mechanical life (time) | 7000 | ||||
| Electrical life (time) | 1000 | ||||
| Arcing distance (mm) | ≯50 | ||||
|
W*L*H (mm)
|
3P | 107*165*92 | |||
| 4P | 142*165*92 | ||||
| package 3p | 130*175*130 | ||||
| package 4p | 180*180*145 | ||||
| weight 3P | 21019g | ||||
| weight 4P | 2826g | ||||
Circuit breaker 250 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
| Model | H0 | H | H1 | A | B | C | D |
|---|---|---|---|---|---|---|---|
| ARM3E-125(M/H) | 28.5 | 2 | 106~110 | 16 | 22 | 28 | 42 |
| ARM3ER-160(M/H) | 28.5 | 92 | 106~110 | 16 | 22 | 26.5 | 42 |
| ARM3L-125(M/H) | 28.5 | 93 | 106~110 | 16 | 22 | 28 | 50 |
| ARXM3R-160(S/L/M) | 22.5 | 70 | 106~110 | 85 | 20 | 32.5 | 57 |
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker