1 / 1
Welding process flow of hardware parts:
| Model | ARM3E-800 | ||||
|---|---|---|---|---|---|
| Rated current In (A) | 630A, 640A, 660A, 680A, 700A, 720A, 740A, 760A, 780A, 800A | ||||
| Rated current of frame size Inm (A) | 800A | ||||
| Usage category | Category B | ||||
| Rated ultimate short-circuit breaking capacity level | M | H | |||
| Number of poles (P) | 3P | 3P | 4P | 4P | |
| Rated working voltage Ue (V) | 400V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 75kA | 100KA | |||
| Rated service short-circuit breaking capacity Ics (kA) | 50kA | 65KA | |||
| Rated short-time withstand current Icw (kA/1S) | 10KA/1s | ||||
| Rated working voltage Ue (V) | 690V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 30KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 20KA | ||||
| Rated insulation voltage Ui (V) | 1000V | ||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||
| Mechanical life (time) | 2500 | ||||
| Electrical life (time) | 500 | ||||
| Arcing distance (mm) | ≤100 | ||||
|
W*L*H (mm)
|
3P | 210.5*281.116 | |||
| 4P | 281*281.116 | ||||
| package 3p | 260*310*175 | ||||
| package 4p | 325*300*180 | ||||
| weight 3P | 10267g | ||||
| weight 4P | 13103g | ||||
Circuit breaker 800 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker