1 / 1
Advantages and highlights of welding process equipment for MCCB Electronic type hardware parts
| Model | ARM3E-630 | ||||
| Rated current In (A) | 400A、420A、440A、460A、480A、500A、530A、560A、600A、630A | ||||
| Rated current of frame size Inm (A) | 630A | ||||
| Usage category | Category A | ||||
| Rated ultimate short-circuit breaking capacity level | M | H | |||
| Number of poles (P) | 3P | 3P | 4P | 4P | |
| Rated working voltage Ue (V) | 400V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 50kA | 85kA | |||
| Rated service short-circuit breaking capacity Ics (kA) | 35KA | 50kA | |||
| Rated short-time withstand current Icw (kA/1S) | 3KA/1s | ||||
| Rated working voltage Ue (V) | 690V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 20KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 10KA | ||||
| Rated insulation voltage Ui (V) | 1000V | ||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||
| Mechanical life (time) | 7000 | ||||
| Electrical life (time) | 1000 | ||||
| Arcing distance (mm) | ≯50 | ||||
W*L*H (mm)
|
3P | 107*165*92 | |||
| 4P | 142*165*92 | ||||
| package 3p | 130*175*130 | ||||
| package 4p | 180*180*145 | ||||
| weight 3P | 21019g | ||||
| weight 4P | 2826g | ||||
Circuit breaker 630 frame size installation safety interval