1 / 1
Advantages and highlights of welding process equipment for MCCB Electronic type hardware parts
| Model | ARM3E-125 | ARM3E-160 | |||
| Rated current In (A) | 50A, 63A, 70A, 75A, 80A, 90A, 95A, 100A, 125A | 63A, 70A, 75A, 80A, 90A, 100A, 125A, 140A, 150A, 160A | |||
| Rated current of frame size Inm (A) | 125A | ||||
| Usage category | Category A | ||||
| Rated ultimate short-circuit breaking capacity level | M | H | |||
| Number of poles (P) | 3P | 4P | 3P | 4P | |
| Rated working voltage Ue (V) | 400V | 400V | |||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 50kA | 80kA | |||
| Rated service short-circuit breaking capacity Ics (kA) | 35kA | 50kA | |||
| Rated short-time withstand current Icw (kA/1S) | 3KA/1s | ||||
| Rated working voltage Ue (V) | 690V | ||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 20KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 10KA | ||||
| Rated insulation voltage Ui (V) | 1000V | ||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||
| Mechanical life (time) | 8500 | ||||
| Electrical life (time) | 1500 | ||||
| Arcing distance (mm) | ≤50 | ||||
W*L*H (mm)
|
3P | 92*150*92 | |||
| 4P | 122*150*92 | ||||
| package 3p | 110*170*125 | ||||
| package 4p | 130*170*130 | ||||
| weight 3P | 2100g | ||||
| weight 4P | 2750g | ||||
Circuit breaker 125 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
| Model | H0 | H | H1 | A | B | C | D |
|---|---|---|---|---|---|---|---|
| ARM3E-125(M/H) | 28.5 | 2 | 106~110 | 16 | 22 | 28 | 42 |
| ARM3ER-160(M/H) | 28.5 | 92 | 106~110 | 16 | 22 | 26.5 | 42 |
| ARM3L-125(M/H) | 28.5 | 93 | 106~110 | 16 | 22 | 28 | 50 |
| ARXM3R-160(S/L/M) | 22.5 | 70 | 106~110 | 85 | 20 | 32.5 | 57 |
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker
| Model | A | B |
|---|---|---|
| ARXM3-125 | 56 | 91 |
| ARM3E-125 | 50 | 85 |