1 / 3
| Model | ARW1-6300 | ||||||
|---|---|---|---|---|---|---|---|
| Rated current In (A) 40℃ | 500A, 630A | ||||||
| Rated current of frame size Inm (A) | 630A | ||||||
| Usage category | Category A | ||||||
| Rated ultimate short-circuit breaking capacity level | L | M | H | ||||
| Number of poles (P) | 3P | 4P | 3P | 4P | 3P | 4P | |
| Rated working voltage Ue (V) | 400V/415V | ||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 85KA | 150KA | 200KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 85KA | 150KA | 200KA | ||||
| Rated short-time withstand current Icw (kA/1s) | 8KA/1s | ||||||
| Rated working voltage Ue (V) | 800V | ||||||
| Rated ultimate short-circuit breaking capacity lcu (kA) | 36KA | 50KA | 50KA | ||||
| Rated service short-circuit breaking capacity Ics (kA) | 30KA | 50KA | 50KA | ||||
| Rated short-time withstand current Icw (kA/1s) | 8KA/1s | ||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||
| Rated impulse withstand current Uinmp (V) | 8KV | ||||||
| Mechanical life (time) | 7000 | ||||||
| Electrical life (time) 400ln | 1000 | ||||||
| Arcing distance (mm) | 0 | ||||||
| Release type | Microprocessor | ||||||
Overall dimension (mm)
|
W | 140 | 185 | 140 | 185 | 140 | 185 |
| L | 125.5 | ||||||
| H | 123.5 | ||||||