| Model | ARW1-1000 | ||
| Rated current In (A) 40℃ | 200A, 400A, 630A, 800A, 1000A | ||
| Rated current of frame size Inm (A) | 1000A | ||
| Usage category | Category B | ||
| Number of poles (P) | 3P | 4P | |
| Rated working voltage Ue (V) | AC400V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 55KA | ||
| Rated service short-circuit breaking capacity Ics (kA) | 30KA | ||
| Rated short-time withstand current Icw (kA/s) | 30KA/s | ||
| Rated working voltage Ue (V) | AC690V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | / | ||
| Rated service short-circuit breaking capacity Ics (kA) | / | ||
| Rated short-time withstand current Icw (kA/s) | / | ||
| Rated insulation voltage Ui (V) | 1000V | ||
| Rated impulse withstand voltage Uimp (V) | 12kv | ||
| Arcing distance (mm) | 0 | ||
| Installation method | Draw-out type, fixed type | ||
| Electromagnetic compatibility (EMC) | Environment A | ||
| Isolation applicability | Isolation | ||
W*L*H (mm)
|
3P | 275×345×310 | 262×310×199 |
| 4P | 345×345×310 | 332×310×199 | |
| package 3p | 526×460×370 | ||
| package 4p | / | ||
| Weight 3p | 5000G | 5000G | |
| Weight 4p | 5000G | 5000G | |
The ARW1 Air Circuit Breaker (ACB) is designed to protect electrical circuits and industrial equipment by automatically interrupting the flow of electricity during overcurrent, short circuit, or fault conditions, ensuring operational safety.
When the contacts inside the ACB separate during a fault, an electrical arc is formed. The ACB uses a combination of pressurized air and conductive guiding components to safely stretch, cool, and extinguish the arc, maintaining safe parameters.
The ARW1-1000 series supports both Draw-out type and Fixed type installation methods. This flexibility allows engineers and technicians to select the optimal setup for their specific switchgear configurations.
At the rated working voltage of AC400V, the ARW1-1000 features a rated service short-circuit breaking capacity (Ics) of 30KA, and a rated ultimate short-circuit breaking capacity (Icu) of 55KA.
While the ARW1 ACB is optimized for low-voltage industrial settings and main power distribution, indoor high-voltage grids typically use Vacuum Circuit Breakers (VCBs). ACBs are the preferred choice for industrial low-voltage system safety.
The ARW1 series circuit breaker features an isolation applicability rating, a rated impulse withstand voltage (Uimp) of 12kv, and complies with Environment A ratings for Electromagnetic Compatibility (EMC).