Frame circuit breakers (ACBs) can be classified according to their protection functions as follows:
In addition to protection functions, 400V air circuit breakers offer a variety of operating features, making them easy to use and maintain. It is equipped with a range of accessories, including auxiliary contacts, shunt releases and undervoltage releases, which enhance its functionality and performance. The 400V air circuit breaker adopts a modular design, which makes installation and maintenance easy, reduces downtime and ensures reliable operation of the electrical system.
400V air circuit breakers are designed to meet the highest safety standards and provide reliable performance in a variety of applications. It's built to withstand the rigors of industrial and commercial environments, providing users with long-term protection and peace of mind. The 400V air circuit breaker has a rugged construction that can withstand harsh conditions and operate in demanding environments.
| Model | ARW1-3200 | ||
|---|---|---|---|
| Rated current In (A) 40℃ | 2000A, 2500A, 2900A, 3200A | ||
| Rated current of frame size Inm (A) | 3200A | ||
| Usage category | Category B | ||
| Number of poles (P) | 3P | 4P | |
| Rated working voltage Ue (V) | AC400V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 100KA | ||
| Rated service short-circuit breaking capacity Ics (kA) | 100KA | ||
| Rated short-time withstand current Icw (kA/s) | 80KA/s | ||
| Rated working voltage Ue (V) | AC690V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 80KA | ||
| Rated service short-circuit breaking capacity Ics (kA) | 80KA | ||
| Rated short-time withstand current Icw (kA/s) | 65KA/s | ||
| Rated insulation voltage Ui (V) | 1000V | ||
| Rated impulse withstand voltage Uimp (V) | 12kv | ||
| Arcing distance (mm) | 0 | ||
| Installation method | Draw-out type, fixed type | ||
| Electromagnetic compatibility (EMC) | Environment A | ||
| Isolation applicability | Isolation | ||
|
W*L*H (mm)
|
3P | 470×432×400 | 422×402×310 |
| 4P | 585×432×400 | 537×402×310 | |
| package 3p | / | ||
| package 4p | / | ||
| Weight 3p | 13000G | 7200G | |
| Weight 4p | 17200G | 8500G | |
ARW1-3200 Fixed Circuit Breaker Overall and Installation Dimension
ARW1-3200 Draw-out Circuit Breaker Overall and Installation Dimension