1 / 5
| Model | ARW1-2000 | ||
| Rated current In (A) 40℃ | 630A, 800A, 1000A, 1250A, 1600A, 2000A | ||
| Rated current of frame size Inm (A) | 2000A | ||
| Usage category | Category B | ||
| Number of poles (P) | 3P | 4P | |
| Rated working voltage Ue (V) | AC400V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 80KA | ||
| Rated service short-circuit breaking capacity Ics (kA) | 80KA | ||
| Rated short-time withstand current Icw (kA/s) | 65KA/s | ||
| Rated working voltage Ue (V) | AC690V | ||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 65KA | ||
| Rated service short-circuit breaking capacity Ics (kA) | 65KA | ||
| Rated short-time withstand current Icw (kA/s) | 50KA/s | ||
| Rated insulation voltage Ui (V) | 1000V | ||
| Rated impulse withstand voltage Uimp (V) | 12kv | ||
| Arcing distance (mm) | 0 | ||
| Installation method | Draw-out type, fixed type | ||
| Electromagnetic compatibility (EMC) | Environment A | ||
| Isolation applicability | Isolation | ||
W*L*H (mm)
|
3P | 410×432×400 | 370×402×310 |
| 4P | 505×460×575 | 466×402×310 | |
| package 3p | 505×460×575 | ||
| package 4p | / | ||
| Weight 3p | 7200G | 4500G | |
| Weight 4p | 9000G | 5400G | |