| Model | ARXM3-630 | ||||||||||
| Rated current In (A) | 400A/500A/630A | ||||||||||
| Rated current of frame size Inm (A) | 630A | ||||||||||
| Usage category | Category A | ||||||||||
| Rated ultimate short-circuit breaking capacity level | L | M | H | ||||||||
| Number of poles (P) | 3P | 3P | 4P | 3P | 4P | ||||||
| Rated working voltage Ue (V) | 400V | ||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 50kA | 70kA | 100kA | ||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 50kA | 70kA | 75kA | ||||||||
| Rated working voltage Ue (V) | 690V | ||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 20kA | 20kA | 20kA | ||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 15kA | 15kA | 15kA | ||||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||||||
| Rated impulse withstand voltage Uimp (V) | 12kV | ||||||||||
| Mechanical life (time) | 4000 | ||||||||||
| Electrical life (time) | 1000 | ||||||||||
| Arcing distance (mm) | ≯100 | ||||||||||
W*L*H (mm)
|
3P | 182*271*111.8 | |||||||||
| 4P | 240*271*111.8 | ||||||||||
| package 3p | 230*295*183 | ||||||||||
| package 4p | 290*295*183 | ||||||||||
| weight 3P | 7728g | ||||||||||
| weight 4P | 11200g | ||||||||||
Circuit breaker 630 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
Risus commodo viverra maecenas accumsan lacus vel facilisis.
The ARXM3 series features a humanized design that allows direct disassembly of the upper cover. This makes installing and replacing internal accessories exceptionally convenient and efficient during on-site installations.
The operating mechanism has a tested hardness rating of 366.1, which is significantly higher than other typical brands in the market that only offer a hardness of 252.6.
We utilize high-quality low-carbon cold-rolled steel treated with a QPQ salt bath composite process. This specialized treatment drastically enhances metal wear, corrosion, and fatigue resistance, boosting parts' lifespan by more than 10%.
At a working voltage of 400V, the ultimate short-circuit breaking capacity (Icu) is 50kA for Level L, 70kA for Level M, and 100kA for Level H.
The ARXM3-630 circuit breaker is engineered for long-term reliable performance, featuring a mechanical life of up to 4,000 operations and an electrical life of 1,000 operations.
The circuit breaker supports three primary wiring methods: front panel wiring, rear panel wiring, and plug-in rear panel wiring, accommodating both 3P and 4P configurations.